<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make a DataGrid row bold</title>
	<atom:link href="http://blog.ninjacaptain.com/2008/06/make-a-datagrid-row-bold/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ninjacaptain.com/2008/06/make-a-datagrid-row-bold/</link>
	<description>flex, cake, and other fun stuff</description>
	<lastBuildDate>Fri, 24 Jun 2011 20:49:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Tim</title>
		<link>http://blog.ninjacaptain.com/2008/06/make-a-datagrid-row-bold/comment-page-1/#comment-75</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 06 Jan 2010 07:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ninjacaptain.com/?p=7#comment-75</guid>
		<description>DataGrid(listData.owner).dataProvider.length
can also be written as ...
DataGrid(listData.owner).length</description>
		<content:encoded><![CDATA[<p>DataGrid(listData.owner).dataProvider.length<br />
can also be written as &#8230;<br />
DataGrid(listData.owner).length</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://blog.ninjacaptain.com/2008/06/make-a-datagrid-row-bold/comment-page-1/#comment-70</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 03 Dec 2009 14:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ninjacaptain.com/?p=7#comment-70</guid>
		<description>&lt;a href=&quot;#comment-69&quot; rel=&quot;nofollow&quot;&gt;@aofficer &lt;/a&gt; - It must be a datagrid problem, that code works fine on the datagrid in the example above.</description>
		<content:encoded><![CDATA[<p><a href="#comment-69" rel="nofollow">@aofficer </a> &#8211; It must be a datagrid problem, that code works fine on the datagrid in the example above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aofficer</title>
		<link>http://blog.ninjacaptain.com/2008/06/make-a-datagrid-row-bold/comment-page-1/#comment-69</link>
		<dc:creator>aofficer</dc:creator>
		<pubDate>Thu, 03 Dec 2009 14:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ninjacaptain.com/?p=7#comment-69</guid>
		<description>I had to modify script because rowindex zero gives me a blank screen error. I think something is up with my dataprovider. Is there something I&#039;m missing?

if (listData){	
      if (listData.rowIndex!=0){
      	setStyle(&#039;fontWeight&#039;, DataGrid(listData.owner).dataProvider[listData.rowIndex].fontWeight);
      }
      super.validateNow();
     }</description>
		<content:encoded><![CDATA[<p>I had to modify script because rowindex zero gives me a blank screen error. I think something is up with my dataprovider. Is there something I&#8217;m missing?</p>
<p>if (listData){<br />
      if (listData.rowIndex!=0){<br />
      	setStyle(&#8216;fontWeight&#8217;, DataGrid(listData.owner).dataProvider[listData.rowIndex].fontWeight);<br />
      }<br />
      super.validateNow();<br />
     }</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://blog.ninjacaptain.com/2008/06/make-a-datagrid-row-bold/comment-page-1/#comment-68</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ninjacaptain.com/?p=7#comment-68</guid>
		<description>&lt;a href=&quot;#comment-67&quot; rel=&quot;nofollow&quot;&gt;@mohammed &lt;/a&gt; - I think this is what you are looking for:

&lt;a href=&quot;http://blogs.adobe.com/aharui/2007/04/datagrid_footers.html&quot; rel=&quot;nofollow&quot;&gt;http://blogs.adobe.com/aharui/2007/04/datagrid_footers.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="#comment-67" rel="nofollow">@mohammed </a> &#8211; I think this is what you are looking for:</p>
<p><a href="http://blogs.adobe.com/aharui/2007/04/datagrid_footers.html" rel="nofollow">http://blogs.adobe.com/aharui/2007/04/datagrid_footers.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohammed</title>
		<link>http://blog.ninjacaptain.com/2008/06/make-a-datagrid-row-bold/comment-page-1/#comment-67</link>
		<dc:creator>mohammed</dc:creator>
		<pubDate>Tue, 01 Dec 2009 17:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ninjacaptain.com/?p=7#comment-67</guid>
		<description>how do you add the rows to display a summary row(total) in datagrid...........I am stuck with smilar situation ...........help please.......!!</description>
		<content:encoded><![CDATA[<p>how do you add the rows to display a summary row(total) in datagrid&#8230;&#8230;&#8230;..I am stuck with smilar situation &#8230;&#8230;&#8230;..help please&#8230;&#8230;.!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Styling DataGrid rows with Item Renderer &#124; Othenos, Inc.</title>
		<link>http://blog.ninjacaptain.com/2008/06/make-a-datagrid-row-bold/comment-page-1/#comment-65</link>
		<dc:creator>Styling DataGrid rows with Item Renderer &#124; Othenos, Inc.</dc:creator>
		<pubDate>Mon, 07 Sep 2009 00:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ninjacaptain.com/?p=7#comment-65</guid>
		<description>[...] the data in only one row of a Flex DataGrid. There were some solutions posted on-line (especially ninjacaptain) but honestly I could not get them to work the way I wanted. So, using their examples as a starting [...]</description>
		<content:encoded><![CDATA[<p>[...] the data in only one row of a Flex DataGrid. There were some solutions posted on-line (especially ninjacaptain) but honestly I could not get them to work the way I wanted. So, using their examples as a starting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lenny</title>
		<link>http://blog.ninjacaptain.com/2008/06/make-a-datagrid-row-bold/comment-page-1/#comment-64</link>
		<dc:creator>Lenny</dc:creator>
		<pubDate>Fri, 04 Sep 2009 20:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ninjacaptain.com/?p=7#comment-64</guid>
		<description>Does this code work for ComboBoxes too? I&#039;ve got a need to Bold and make some rows un-selectable.. any suggestions?</description>
		<content:encoded><![CDATA[<p>Does this code work for ComboBoxes too? I&#8217;ve got a need to Bold and make some rows un-selectable.. any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://blog.ninjacaptain.com/2008/06/make-a-datagrid-row-bold/comment-page-1/#comment-62</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 01 Sep 2009 12:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ninjacaptain.com/?p=7#comment-62</guid>
		<description>&lt;a href=&quot;#comment-61&quot; rel=&quot;nofollow&quot;&gt;@SkOOrA &lt;/a&gt; 
Flex passes the datagrid row information to your item renderer. That information is called listData.</description>
		<content:encoded><![CDATA[<p><a href="#comment-61" rel="nofollow">@SkOOrA </a><br />
Flex passes the datagrid row information to your item renderer. That information is called listData.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SkOOrA</title>
		<link>http://blog.ninjacaptain.com/2008/06/make-a-datagrid-row-bold/comment-page-1/#comment-61</link>
		<dc:creator>SkOOrA</dc:creator>
		<pubDate>Tue, 01 Sep 2009 09:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ninjacaptain.com/?p=7#comment-61</guid>
		<description>Kurwa wy skurwysyny!!

WTF is listData ????</description>
		<content:encoded><![CDATA[<p>Kurwa wy skurwysyny!!</p>
<p>WTF is listData ????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro Varela</title>
		<link>http://blog.ninjacaptain.com/2008/06/make-a-datagrid-row-bold/comment-page-1/#comment-53</link>
		<dc:creator>Pedro Varela</dc:creator>
		<pubDate>Mon, 04 May 2009 15:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ninjacaptain.com/?p=7#comment-53</guid>
		<description>Hi all, Thanx Adam for this post.

This is an old post, but replaying to scuty, I just ask for the value in data variable and works fine. Not asking to the dataProvider,

		override public function validateNow():void{
			if(listData)
				setStyle(&#039;fontWeight&#039;, data.flag ? &#039;bold&#039; : &#039;normal&#039;);
			super.validateNow();
		}

my flag is a boolean.</description>
		<content:encoded><![CDATA[<p>Hi all, Thanx Adam for this post.</p>
<p>This is an old post, but replaying to scuty, I just ask for the value in data variable and works fine. Not asking to the dataProvider,</p>
<p>		override public function validateNow():void{<br />
			if(listData)<br />
				setStyle(&#8216;fontWeight&#8217;, data.flag ? &#8216;bold&#8217; : &#8216;normal&#8217;);<br />
			super.validateNow();<br />
		}</p>
<p>my flag is a boolean.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

